Historical Dividends1

Total Dividends paid per share in 2025: $0.180

Scroll to the right to see the full table contents.
Date Declared Record Date Date Payable Per Share Amount Type
Nov 14, 2024 Dec 31, 2024 Jan 31, 2025 $0.180 U.S. Currency
Scroll to the right to see the full table contents.
Date Declared Record Date Date Payable Per Share Amount Type
Aug 14, 2024 Sep 30, 2024 Nov 1, 2024 $0.180 U.S. Currency
May 14, 2024 Jun 28, 2024 Aug 1, 2024 $0.180 U.S. Currency
Mar 8, 2024 Mar 29, 2024 May 1, 2024 $0.185 U.S. Currency
Nov 13, 2023 Dec 29, 2023 Jan 31, 2024 $0.175 U.S. Currency
Scroll to the right to see the full table contents.
Date Declared Record Date Date Payable Per Share Amount Type
Aug 10, 2023 Sep 29, 2023 Nov 1, 2023 $0.175 U.S. Currency
May 11, 2023 Jun 30, 2023 Aug 1, 2023 $0.175 U.S. Currency
Mar 10, 2023 Mar 31, 2023 May 1, 2023 $0.175 U.S. Currency
Nov 10, 2022 Dec 30, 2022 Jan 31, 2023 $0.160 U.S. Currency
Scroll to the right to see the full table contents.
Date Declared Record Date Date Payable Per Share Amount Type
Aug 11, 2022 Sep 30, 2022 Nov 1, 2022 $0.160 U.S. Currency
May 12, 2022 Jun 30, 2022 Aug 1, 2022 $0.160 U.S. Currency
Mar 10, 2022 Mar 31, 2022 May 2, 2022 $0.165 U.S. Currency
Nov 11, 2021 Dec 31, 2021 Feb 1, 2022 $0.150 U.S. Currency
Scroll to the right to see the full table contents.
Date Declared Record Date Date Payable Per Share Amount Type
Aug 10, 2021 Sep 30, 2021 Nov 1, 2021 $0.150 U.S. Currency
May 11, 2021 Jun 30, 2021 Aug 2, 2021 $0.125 U.S. Currency
Mar 2, 2021 Mar 31, 2021 Apr 1, 2021 $0.100 U.S. Currency