Consolidated Statements of Changes in Net Assets - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Balance at beginning of period (in shares) | 80,108,865 | 80,108,865 | ||||||
Balance at beginning of period | $ 623,175 | $ 618,521 | $ 622,307 | $ 613,783 | $ 608,299 | $ 609,665 | $ 622,307 | $ 609,665 |
Issuance of common stock | 2,000 | 2,500 | 2,500 | 2,750 | 2,000 | |||
Dividend reinvestment (in shares) | 1,706,763 | 1,767,289 | ||||||
Dividend reinvestment | 4,453 | 4,632 | 4,493 | 4,690 | 4,760 | 4,414 | $ 13,578 | $ 13,864 |
Common stock repurchased | (4,036) | (6,182) | (6,547) | (7,034) | (6,523) | (3,985) | ||
Net increase in net assets resulting from operations | 7,371 | 18,129 | 10,589 | 13,382 | 19,256 | 12,231 | $ 36,089 | 44,869 |
Dividends to stockholders | $ (14,478) | (14,425) | (14,821) | (14,002) | (14,009) | (14,026) | ||
Balance at ending of period (in shares) | 80,434,891 | 80,434,891 | ||||||
Balance at ending of period | $ 618,485 | $ 623,175 | $ 618,521 | $ 613,569 | $ 613,783 | $ 608,299 | $ 618,485 | $ 613,569 |
Common Stock | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Balance at beginning of period (in shares) | 80,141,342 | 80,112,588 | 80,108,865 | 80,049,691 | 80,150,887 | 80,105,999 | 80,108,865 | 80,105,999 |
Balance at beginning of period | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 |
Issuance of common stock (in shares) | 250,627 | 315,259 | 314,070 | 348,542 | 255,754 | |||
Dividend reinvestment (in shares) | 557,919 | 583,875 | 564,969 | 594,294 | 608,618 | 564,377 | ||
Dividend reinvestment | $ 1 | $ 1 | $ 1 | $ 1 | $ 1 | $ 1 | ||
Common stock repurchased (in shares) | (514,997) | (870,380) | (875,316) | (978,579) | (965,568) | (519,489) | ||
Common stock repurchased | $ (1) | $ (1) | $ (1) | $ (1) | $ (1) | $ (1) | ||
Balance at ending of period (in shares) | 80,434,891 | 80,141,342 | 80,112,588 | 80,013,948 | 80,049,691 | 80,150,887 | 80,434,891 | 80,013,948 |
Balance at ending of period | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 |
Additional Paid-In Capital | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Balance at beginning of period | 687,532 | 686,582 | 686,136 | 684,831 | 684,594 | 684,165 | 686,136 | 684,165 |
Issuance of common stock | 2,000 | 2,500 | 2,500 | 2,750 | 2,000 | |||
Dividend reinvestment | 4,452 | 4,631 | 4,492 | 4,689 | 4,759 | 4,413 | ||
Common stock repurchased | (4,035) | (6,181) | (6,546) | (7,033) | (6,522) | (3,984) | ||
Balance at ending of period | 689,949 | 687,532 | 686,582 | 685,237 | 684,831 | 684,594 | 689,949 | 685,237 |
Total Overdistributed Earnings | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Balance at beginning of period | (64,437) | (68,141) | (63,909) | (71,128) | (76,375) | (74,580) | (63,909) | (74,580) |
Net increase in net assets resulting from operations | 7,371 | 18,129 | 10,589 | 13,382 | 19,256 | 12,231 | ||
Dividends to stockholders | (14,478) | (14,425) | (14,821) | (14,002) | (14,009) | (14,026) | ||
Balance at ending of period | $ (71,544) | $ (64,437) | $ (68,141) | $ (71,748) | $ (71,128) | $ (76,375) | $ (71,544) | $ (71,748) |
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|