Consolidated Statements of Changes in Net Assets - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | 33 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2023 |
|
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Balance at beginning of period (in shares) | 80,105,999 | 80,105,999 | |||||||
Balance at beginning of period | $ 609,665 | $ 613,170 | $ 609,665 | $ 613,170 | $ 579,624 | ||||
Issuance of common stock | $ 8,500 | $ 750 | $ 674 | ||||||
Dividend reinvestment (in shares) | 2,345,246 | 2,259,611 | 1,461,776 | ||||||
Dividend reinvestment | $ 18,417 | $ 17,750 | $ 11,160 | ||||||
Common stock repurchased (in shares) | (958,928) | (519,489) | (522,310) | (489,031) | (511,314) | (6,830,597) | |||
Common stock repurchased | (24,427) | (15,986) | (10,065) | ||||||
Net increase resulting from operations | 66,209 | 45,588 | 73,636 | ||||||
Dividends to stockholders | (56,057) | (51,607) | (41,859) | ||||||
Reclassification for certain permanent book-to-tax differences | $ 0 | $ 0 | 0 | ||||||
Balance at ending of period (in shares) | 80,108,865 | 80,105,999 | 80,108,865 | 80,105,999 | 80,108,865 | ||||
Balance at ending of period | $ 622,307 | $ 609,665 | $ 613,170 | $ 622,307 | $ 609,665 | $ 613,170 | $ 622,307 | ||
Common Stock | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Balance at beginning of period (in shares) | 80,105,999 | 79,826,605 | 80,105,999 | 79,826,605 | 79,608,304 | ||||
Balance at beginning of period | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | ||||
Issuance of common stock (in shares) | 1,080,185 | 94,697 | 89,705 | ||||||
Issuance of common stock | $ 1 | ||||||||
Dividend reinvestment (in shares) | 2,345,246 | 2,259,611 | 1,461,714 | ||||||
Dividend reinvestment | $ 2 | $ 2 | $ 1 | ||||||
Common stock repurchased (in shares) | (3,422,565) | (2,074,914) | (1,333,118) | ||||||
Common stock repurchased | $ (3) | $ (2) | $ (1) | ||||||
Balance at ending of period (in shares) | 80,108,865 | 80,105,999 | 79,826,605 | 80,108,865 | 80,105,999 | 79,826,605 | 80,108,865 | ||
Balance at ending of period | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | ||
Additional Paid-In Capital | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Balance at beginning of period | 684,165 | 682,426 | 684,165 | 682,426 | 682,028 | ||||
Issuance of common stock | 8,499 | 750 | 674 | ||||||
Dividend reinvestment | 18,415 | 17,748 | 11,159 | ||||||
Common stock repurchased | (24,424) | (15,984) | (10,064) | ||||||
Reclassification for certain permanent book-to-tax differences | (519) | (775) | (1,371) | ||||||
Balance at ending of period | 686,136 | 684,165 | 682,426 | 686,136 | 684,165 | 682,426 | 686,136 | ||
Total Overdistributed Earnings | |||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||
Balance at beginning of period | $ (74,580) | $ (69,336) | (74,580) | (69,336) | (102,484) | ||||
Net increase resulting from operations | 66,209 | 45,588 | 73,636 | ||||||
Dividends to stockholders | (56,057) | (51,607) | (41,859) | ||||||
Reclassification for certain permanent book-to-tax differences | 519 | 775 | 1,371 | ||||||
Balance at ending of period | $ (63,909) | $ (74,580) | $ (69,336) | $ (63,909) | $ (74,580) | $ (69,336) | $ (63,909) |
X | ||||||||||
- Definition Adjustments to Additional Paid in Capital, Reclassification For Certain Permanent Book-to-tax Differences No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|